Benefits
- Modular principle - freely configurable
- Various possible combinations
- Special switching programs
- Special markings
- Numerous additional equipment
- Painting according to customer requirements - Free choice of RAL colors
- Plastik or Aluminium Lock ring
- Screwless Lock handle
- Selection of various enclosure variants
- High degree of protection up to IP69K / NEMA 4X
- Pre-assembled sets of wires, Harness Assembly
- Cable glands, Knockout openings
- Various special packaging
- Your individual switch - tailored for your project.
Specifications
Short overview specifications
ACC. IEC 947-3, EN 60947-3 | Unit | from | to |
---|---|---|---|
Rated operational current Ie AC-21A | A | 16 | 125 |
Rated operational voltage Ue | V | 690 | 500 |
Rated uninterrupted current Ith (open) | A | 20 | 125 |
Rated uninterrupted current Ithe (encapsulated) | A | 20 | 125 |
Rated insulation voltage Ui Insulation group C acc. VDE 0110 | V | 690 | 500 |
Rated impulse withstand voltage Uimp (III/3) | kV | 4 | 6 |
Making Breaking capacity | Unit | from | to | |
---|---|---|---|---|
AC3 | Service category | |||
Motor switch for operational switching | 230 V 3~ | kW | 3 | 22 |
Motor switch for operational switching | 400 V 3~ | kW | 5,5 | 45 |
Motor switch for operational switching | 690 V 3~ | kW | 5,5 | 45 |
Single-phase motor | 230 V 3~ | kW | 2,2 | 11 |
Single-phase motor | 400 V 3~ | kW | 3 | 18,5 |
AC23A(B) | Service category | |||
Motor switch | 230 V 3~ | kW | 4 | 37 |
Main switch | 400 V 3~ | kW | 7,5 | 45 |
Maintenance switch | 690 V 3~ | kW | 7,5 | 45 |
3D View
The MERZ Industry-specific Solutions of the series MN104 - MN756 are available for a power range from 10A - 125A.
They are freely configurable due their modular principle and can be adapted to virtually any customer requirements.
3D-Model: MN-A_151_143.1521 with base mounting and customized lock ring
Click on the image to activate the 3D view. You can move the model by dragging it with the mouse.