Benefits
- Robust and modular construction
- Maintenance free
- Open and enclosed version
- Very fast shut off time
- Power range from 32A - 63A
- High quality contacts for a long lifetime
- Very compact design
- Customized solutions on request
- Contacts open themselves at blocked handle (free release)
SPECIFICATIONS
Short overview specifications
CE MARKING ACC. IEC 947-3, EN 60947-3 | Unit | from | to |
---|---|---|---|
Rated operational current Ie | A | 30 | 50 |
Rated operational voltage Ue | V | 690 | 690 |
Rated uninterrupted current Ith (open) | A | 32 | 63 |
Rated uninterrupted current Ithe (encapsulated) | A | 32 | 63 |
Rated insulation voltage Ui Insulation group C acc. VDE 0110 | V | 690 | 690 |
Rated impulse withstand voltage Uimp (III/3) | kV | 4 | 6 |
Making Breaking capacity | Unit | from | to | |
---|---|---|---|---|
AC3 | Service category | |||
Motor switch for operational switching | 230 V 3~ | kW | 5,5 | 11 |
Motor switch for operational switching | 400 V 3~ | kW | 7,5 | 18,5 |
Motor switch for operational switching | 690 V 3~ | kW | 11 | 22 |
Single-phase motor | 230 V 3~ | kW | 3 | 5,5 |
Single-phase motor | 400 V 3~ | kW | 4 | 7,5 |
AC23A(B) | Service category | |||
Motor switch | 230 V 3~ | kW | 7,5 | 15 |
Main Switch | 400 V 3~ | kW | 11 | 22 |
Maintenance switch | 690 V 3~ | kW | 15 | 30 |
3D View
The MERZ UVR-Switches with undervoltage release are available for a power range from 32A - 63A. The undervoltage release switch (UVR) is an electromechanical device which automatically shuts down when the supply voltage falls below a certain value.
3D-Model: MN-A_151_1002.U230-A143-1S with handle and front plate
Click on the image to activate the 3D view. You can move the model by dragging it with the mouse.