Mains-Generator-Changeover-Switch
MERZ - Mains-Generator-Changeover-Switch
The MERZ - Mains-Generator-Changeover-Switch in alu enclosure with CEE attachment plug
- 1 (Mains) - 0 - 2 (Generator) / 4-pole / 4 Contact / N leading
- Cover coupling with cable entries top / bottom
- Attachment plug angled acc. to DIN VDE 0100-551 4.2.2
- Protective conductor position 1 h encoded
- Cable entries top / bottom 2xM32 / 2xM40 each
- Cast aluminium enclosure ALSi9CU
SPECIFICATIONS
Short overview specifications
Acc. IEC 60439-3, EN 60439-3 | Units | 32 A - MN251 | 63 A - MN451 |
---|---|---|---|
Rated uninterrupted current Ithe | A | 32 | 63 |
Rated operational voltage Ue | V | 3 x 400 V / N / PE | 3 x 400 V / N / PE |
Nominal frequency | HZ | 50/60 | 50/60 |
Max. fuse rating (gG-Char.) | A | 32 | 63 |
Max. Ambiente temperature | °C | 35 | 35 |
Terminals (inlet/outlet) | |||
---|---|---|---|
Solid or multi-stranded | mm² | 0,2 - 10 | 2,5 - 25 |
Finely stranded with ferrule | mm² | 0,2 - 10 | 2,5 - 16 |
Torque terminal screws | NM | 1,2 - 2,0 | 2,0 - 4,0 |
Cast aluminium enclosure | ALSi9CU | ALSi9CU | |
Color | natur | natur | |
Locking handle / locking ring | black/black | black/black | |
Front plate | 1 - 0 - 2 | 1 - 0 - 2 | |
Cable entries top / bottom each | 2 x M32 | 2 x M40 | |
Attachment plug angled | 32A 5P 1h encoded / VNI | 63A 5P 1h encoded / VNI | |
3-fold lockable in position | 0 | 0 | |
1-fold lockable in position | 1 + 2 | 1 + 2 | |
Degree of protection | IP65 | IP65 |
Design
SWITCHING DIAGRAM
Here you can see the corresponding switching diagram. We will also find the right solution for your project! Please feel free to contact us.
DIMENSIONS
CUSTOMIZED IMPLEMENTATIONS
Your individual enclosure solution - Tailored for your project.
We have the solution.
→ Please feel free to contact us.
+49 (0) 7971 / 252-252
info@merz-schaltgeraete.de