Benefits
- Comply with AS/NZS 5033:2014/Amdt 2:2018 *
- 2 Pole, 3-Pole, 4 Pole, 6 Pole
- Enclosed and rated IP66
- Lockout handle for 3 padlocks
- UV and weather-resistant design for outdoor use
- Certified for use on Solar Power Systems
- Available for 1 and 2 MPPT
- Ambient temperature +70/-25 degree Celsius
- Stainless steel screws for enclosure cover/lid mount
- Tested and Certified to AS 60947-3:2018 AS/NZS IEC60947.1:2015 Utilization category DC-PV2
SPECIFICATIONS
MDC10-040-1000-21 | MDC10-040-1000-41 | MDC10-040-1000-42 | |||
---|---|---|---|---|---|
ACC. IEC 60947-1, IEC 60947-3, GB/T 14048-3 | |||||
Rated insulation Voltage | Vdc | 1500 | 1500 | 1500 | |
Adc | 32 | 32 | 32 | ||
kV | 8 | 8 | 8 | ||
Rated operational voltage Ue | DC-PV2 | Vdc | 400 | 400 | 400 |
Rated operational current Ie | Adc | 18 | 50 | 18 | |
Rated operational voltage Ue | DC-PV2 | Vdc | 600 | 600 | 600 |
Rated operational current Ie | Adc | 15 | 40 | 15 | |
Rated operational voltage Ue | DC-PV2 | Vdc | 800 | 800 | 800 |
Rated operational current Ie | Adc | 12 | 30 | 12 | |
Rated operational voltage Ue | DC-PV2 | Vdc | 1000 | 1000 | 1000 |
Rated operational current Ie | Adc | 9 | 25 | 9 | |
Rated operational voltage Ue | DC-PV2 | Vdc | 1500 | ||
Rated operational current Ie | Adc | 15 |
show more technical data
ACC. IEC 60947-1, IEC 60947-3, GB/T 14048-3 | MDC10-040-1000-21 | MDC10-040-1000-41 | MDC10-040-1000-42 | ||
---|---|---|---|---|---|
Rated short time withstand current Icw 1sec | Adc | 600 | 600 | 600 | |
Rated short time making capacity Icm | Adc | 600 | 600 | 600 | |
Terminal cross section solid or multi-stranded | min./max. | mm² | 2,5 - 10 | 2,5 - 10 | 2,5 - 10 |
Finely stranded with ferrule | min./max. | mm² | 2,5 - 10 | 2,5 - 10 | 2,5 - 10 |
Ambient temperature | °C | +70/-25 | +70/-25 | +70/-25 | |
Ambient temperature peaks up to (Ith 32A) | °C | +80 | +80 | +80 | |
Environmental ratings | |||||
Maximum surrounding air temperature | °C | 70 | 70 | 70 | |
Pollution degree | Cat. | 3 | 3 | 3 | |
Over voltage category | Cat. | III | III | III | |
Wiring ratings | |||||
Conducter material | Cu | Cu | Cu | ||
Strip length | mm | 12 | 12 | 12 | |
Terminal screws | M4 | M4 | M4 | ||
Torque terminal screws | Nm | 1,2 - 1,4 | 1,2 - 1,4 | 1,2 - 1,4 | |
Max. MPPT | 1 | 1 | 2 |
DESIGN
Contact Diagrams
Dimensions
Size in mm