Benefits
- Robust and modular design
- Positive opening contacts
- Customized solutions on request
- Maintenance-free
- Very fast shut off time
- Multipolar solutions for 1-6 MPPT
- Suitable for high ambient temperatures
- Very compact design
- High-quality contacts for a long lifespan
SPECIFICATIONS
Short overview specifications
ACC. IEC 60947-1, IEC 60947-3, CCC | Unit | from | to | |
---|---|---|---|---|
Rated insulation Voltage | Vdc | 1000 | 1500 | |
Conventional thermal current Ith (open) | Adc | 45 | 160 | |
Rated impulse withstand voltage Uimp | kV | 8 | 10 | |
Rated operational voltage Ue | DC-21B | Vdc | 1000 | 1000 |
Rated operational current Ie | DC-21B | Adc | 10 | 160 |
Rated operational voltage Ue | DC-21B | Vdc | 1500 | 1500 |
Rated operational current Ie | DC-21B | Adc | - | 32 |
Rated operational voltage Ue | DC-PV1 | Vdc | 400 | 400 |
Rated operational current Ie | DC-PV1 | Adc | 45 | 50 |
Rated operational voltage Ue | DC-PV1 | Vdc | 600 | 600 |
Rated operational current Ie | DC-PV1 | Adc | 30 | 50 |
Rated operational voltage Ue | DC-PV1 | Vdc | 800 | 800 |
Rated operational current Ie | DC-PV1 | Adc | 16 | 50 |
ACC. IEC 60947-1, IEC 60947-3, CCC | UNIT | FROM | TO | |
---|---|---|---|---|
Rated operational voltage Ue | DC-PV1 | Vdc | 1000 | 1000 |
Rated operational current Ie | DC-PV1 | Adc | 10 | 160 |
Rated operational voltage Ue | DC-PV1 | Vdc | 1100 | 1100 |
Rated operational current Ie | DC-PV1 | Adc | - | 14 |
Rated operational voltage Ue | DC-PV2 | Vdc | 400 | 400 |
Rated operational current Ie | DC-PV2 | Adc | 18 | 20 |
Rated operational voltage Ue | DC-PV2 | Vdc | 600 | 600 |
Rated operational current Ie | DC-PV2 | Adc | 13 | 18 |
Rated operational voltage Ue | DC-PV2 | Vdc | 800 | 800 |
Rated operational current Ie | DC-PV2 | Adc | 9 | 19 |
Rated operational voltage Ue | DC-PV2 | Vdc | 1000 | 1000 |
Rated operational current Ie | DC-PV2 | Adc | 6 | 160 |
Downloads MDC1A
Downloads MDC10
- Technical data MDC10 040 1000 2 (90.4 KB)
- Technical data MDC10 040 1000 3 (87.8 KB)
- Technical data MDC10 040 1000 32 (88.5 KB)
- Technical data MDC10 040 1000 4 (87.9 KB)
- Technical data MDC10 040 1000 4 UL (77.6 KB)
- Technical data MDC10 040 1000 6 (87.9 KB)
- Technical data MDC10 040 1000 6 UL (77.7 KB)
- Technical data MDC10 050 1000 4 (88.0 KB)
Downloads MDC40
3D View
MERZ DC switch series "MDC", they are load break switches specially designed for use in the field of photovoltaics. The entire product range includes series that can safely carry a current from 16A to 160A and safely disconnect and isolate generator open circuit voltages up to 1500VDC.
3D-Model: MDC10-040-1000-4E-2051U with lock ring
Click on the image to activate the 3D view. You can move the model by dragging it with the mouse.